Internet Browsing Usage Report
Report shows client access through the Proxy and the sites visited
Tables show source name and connection request per site.
10.1.3.108 Total connections = 75 | |
---|---|
bw.backweb.com | 25 |
www.nytimes.com | 17 |
chanreg.backweb.com | 14 |
espnet.sportszone.com | 11 |
www.cnn.com | 3 |
206.2.79.12 | 2 |
images.nytimes.com | 2 |
qs.secapl.com | 1 |
10.1.1.155 Total connections = 58 | |
---|---|
ads03.focalink.com | 30 |
www.tipworld.com | 28 |
10.1.3.120 Total connections = 227 | |
---|---|
www.microsoft.com | 182 |
www.allensysgroup.com | 27 |
www.asg.net | 12 |
activex.microsoft.com | 4 |
207.68.137.45 | 2 |
10.1.3.128 Total connections = 227 | |
---|---|
www.microsoft.com | 194 |
www.allensysgroup.com | 27 |
activex.microsoft.com | 4 |
207.68.137.45 | 2 |
10.1.4.181 Total connections = 426 | |
---|---|
205.228.184.153 | 192 |
205.228.184.135 | 183 |
206.64.127.138 | 27 |
205.228.184.105 | 9 |
205.228.184.134 | 6 |
205.228.184.22 | 5 |
205.228.184.23 | 2 |
207.88.210.20 | 1 |
206.64.127.32 | 1 |
10.1.4.122 Total connections = 20 | |
---|---|
www.microsoft.com | 20 |
10.1.1.152 Total connections = 5 | |
---|---|
www.yahoo.com | 3 |
imageserv.imgis.com | 1 |
adforce.imgis.com | 1 |
- Total connections = 53 | |
---|---|
www.allensysgroup.com | 19 |
205.228.184.105 | 10 |
205.228.184.135 | 9 |
207.88.210.20 | 6 |
espnet.sportszone.com | 5 |
www.asg.net | 2 |
205.228.184.153 | 2 |
10.1.3.133 Total connections = 61 | |
---|---|
www.allensysgroup.com | 27 |
www.dogpile.com | 17 |
www.asg.net | 12 |
ad.dogpile.com | 3 |
media.preferences.com | 1 |
ad.preferences.com | 1 |
10.1.1.101 Total connections = 179 | |
---|---|
images.four11.com | 78 |
www.rocketmail.com | 52 |
www.allensysgroup.com | 44 |
www.asg.net | 3 |
www.yahoo.com | 2 |